| Management number | 237632345 | Release Date | 2026/07/10 | List Price | US$39.98 | Model Number | 237632345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094352253535 |
|---|---|
| ASIN | B000UPN0RK |
| Brand | Eastland |
| Color | Taupe Suede |
| Theme | Vintage, Classic, Casual, Comfort |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Buck |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Buck |
| Unit Count | 1 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | EASTLAND |
| Style Number | BUCK |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Outer Material | Suede |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Durable |
| Insole Cushioning | Foam or similar material |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7680-59 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352253535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form