| Management number | 237004410 | Release Date | 2026/07/10 | List Price | US$3.36 | Model Number | 237004410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850020056033 |
|---|---|
| ASIN | B0BSYX57T2 |
| Size | 1.86 Fl Oz (Pack of 1) |
| Item Form | Mist |
| Skin Type | Combination, Normal, Oily, Sensitive |
| Brand Name | Bubble Skincare |
| Scent Name | Unscented |
| Unit Count | 1.8 Fluid Ounces |
| Item Volume | 53.23 Milliliters |
| Manufacturer | Bubble Skincare |
| Product Benefits | pH Balancing |
| Material Features | Cruelty Free |
| Active Ingredients | Sea Water, Sodium PCA, Niacinamide, Willow Bark Extract |
| Special Ingredients | Niacinamide |
| Target Use Body Part | Face |
| Manufacturer Part Number | 103000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form